Life360.Grid.
How Grid and Life360 stack up on encryption, sign-up, maps, and what happens to your location after it leaves your phone.
| Capability | Life360 | Grid |
|---|---|---|
End-to-end encryption | Not encrypted | Matrix Olm / Megolm |
Open source | Proprietary | MPL-2.0 |
Self-hostable | No | Run your own homeserver |
Anonymous sign-up | Phone or email required | No phone, no email |
Private map tiles | Google Maps | Protomaps (our own tiles) |
Works on GrapheneOS / de-Googled Android | Needs Play Services | Our libre_location plugin |
Never sells your location | Sold — FTC settlement (2024) | Encrypted — we can’t |
No third-party tracking SDKs | Bundled tracking SDKs | None |
Grid renders maps with Protomaps, served from our own infrastructure. We don't use Google or Apple map tiles. Grid runs on de-Googled Android (including GrapheneOS) because we ship our own location plugin, libre_location, which doesn't depend on Google Play Services. Life360's data sales are documented in the FTC settlement with X-Mode/Outlogic, who bought location data from Life360.